Schedule: (see the Scientific Program for further details)
Monday, 30 March 2015 |
||
| 09:00 | Registration | |
| 10:45 | Welcome and greetings. | |
| 11:00 | Session 1: Supervision, mentoring and personal development3 talks: Jones, East & Coldwell, Fung |
|
| 12:30 | Lunch and networking. | |
| 14:00 | Session 2: Alternative methods of learning5 talks: Glatz, Güner, Watson, Green, McQueen |
|
| 16:30 | (break) | |
| 17:00 | Parallel sessions in small groups: discussion / demonstrations / interactive* | |
| 18:00 | Drinks.- Poster session 1.- Networking. | |
| 19:30 | Dinner | |
Tuesday, 31 March 2015 |
||
| 09:30 | Session 3: Alternative modes of delivery3 talks: Klappa, Cooper, Lewis |
|
| 11:00 | (break) | |
| 11:30 | Parallel sessions in small groups: discussion / demonstrations / interactive* | |
| 12:30 | Lunch.- Poster session 2. | |
| 14:30 | Session 4: Integrated bioscience teaching across backgrounds and abilities3 talks: Freestone, Hawkins, Michelangeli |
|
| 15:45 | Concluding remarks. | |
(*) Interactive sessions will use tablets. If you have one (iPad or Android), please bring it with these apps installed in advance; the Biochemical Society will provide some iPads for those lacking one during the session.